Need some help deciding how to set up your audience? Find your target country in the list below to view fielding tips and suggestions for representative quotas. More countries are being added soon! If you are looking to add quotas for countries not listed on this page, feel free to reach out to our support chat. Click here for a list of countries currently available in Upsiide.
Like with advanced and custom targeting, each quota that you add will slightly prolong fielding time. If you want results faster, only add quotas to the qualities that are meaningful to you.
USA
Gender | Quota |
Male | 50% |
Female | 50% |
Age (18-65) | Quota |
18-34 | 38% |
35-49 | 30% |
50-65 | 32% |
Age (20-50) | Quota |
20-34 | 51% |
35-50 | 49% |
Notes on regions:
US Regions in Upsiide only include the 50 states and DC.
Region | Quota | States in this region |
Midwest | 21% | Illinois, Indiana, Iowa, Kansas, Michigan, Minnesota, Missouri, Nebraska, North Dakota, Ohio, South Dakota, Wisconsin |
South | 38% | Alabama, Arkansas, Delaware, District of Columbia, Florida, Georgia, Kentucky, Louisiana, Maryland, Mississippi, North Carolina, Oklahoma, South Carolina, Tennessee, Texas, Virginia, West Virginia |
Northeast | 17% | Connecticut, Maine, Massachusetts, New Hampshire, New Jersey, New York, Pennsylvania, Rhode Island, Vermont |
West | 24% | Alaska, Arizona, California, Colorado, Hawaii, Idaho, Montana, Nevada, New Mexico, Oregon, Utah, Washington, Wyoming |
Brazil
Gender | Quota |
Male | 49% |
Female | 51% |
Age (18-65) | Quota |
18-34 | 40% |
35-49 | 34% |
50-65 | 26% |
Age (20-50) | Quota |
20-34 | 50% |
35-50 | 50% |
Canada
Gender | Quota |
Male | 50% |
Female | 50% |
Age (18-65) | Quota |
18-34 | 33% |
35-49 | 33% |
50-65 | 34% |
Age (20-50) | Quota |
20-34 | 47% |
35-50 | 53% |
Notes on regions:
Given the uneven distribution of French-speaking Canadians among provinces, we advise against setting regional quotas if you are recruiting a French-speaking audience in Canada.
Sample access is limited when fielding in the Northwest Territories, Nunavut, and Yukon; we suggest only including these territories if you are not setting up region quotas.
Region (English as a first language) | Quota | Provinces in this region |
Atlantic | 8% | New Brunswick, Newfoundland and Labrador, Nova Scotia, Prince Edward Island |
Quebec | 4% | Quebec |
Ontario | 48% | Ontario |
Prairies | 23% | Alberta, Manitoba, Saskatchewan |
British Columbia | 17% | British Columbia |
China
Gender | Quota |
Male | 51% |
Female | 49% |
Age (18-65) | Quota |
18-34 | 35% |
35-49 | 33% |
50-65 | 32% |
Age (20-50) | Quota |
20-34 | 47% |
35-50 | 53% |
India
Notes on gender:
The availability of sample is not always the same as census data; when fielding in India, you may find that female respondents are harder to reach, which may prolong fielding time.
Gender | Quota |
Male | 52% |
Female | 48% |
Age (18-65) | Quota |
18-34 | 47% |
35-49 | 31% |
50-65 | 22% |
Age (20-50) | Quota |
20-34 | 55% |
35-50 | 45% |
Mexico
Gender | Quota |
Male | 49% |
Female | 51% |
Age (18-65) | Quota |
18-34 | 44% |
35-49 | 33% |
50-65 | 23% |
Age (20-50) | Quota |
20-34 | 53% |
35-50 | 47% |
UK
Gender | Quota |
Male | 49% |
Female | 51% |
Age (18-65) | Quota |
18-34 | 36% |
35-49 | 31% |
50-65 | 33% |
Age (20-50) | Quota |
20-34 | 49% |
35-50 | 51% |
Notes on region:
Due to limited sample reach in Northern Ireland, Scotland, and Wales, we do not suggest setting up regional quotas on these countries.
Available regions include:
East Midlands (England)
East of England
London
North East (England)
North West (England)
Northern Ireland
Scotland
South East (England)
South West (England)
Wales
West Midlands (England)
Yorkshire and the Humber